
MOCK LISTINGS
|
| EXIT | DESTINATION | COMMENTARY | ||||||||||
BEGIN NORTHBoston St. Johnsbury VT |
END SOUTH EAST
|
I-93 replaces MA 3 | ||||||||||
| 1W | WESTBuzzards Bay Falmouth |
|||||||||||
![]() |
![]() |
|||||||||||
| 3 | NORTHCedarville Manomet |
MA 3A is now re-signed as MA 3 New southern terminus for MA 3 |
||||||||||
| 8 | Clark Rd Beaver Dam Rd Pine Hills |
|
||||||||||
13A |
Plymouth Plantation Highway EAST Manomet |
|
||||||||||
|
13B |
Long Pond Rd South St Plymouth Center |
|||||||||||
SOUTH![]() |
||||||||||||
| 15 | EASTPlymouth Ctr |
Signed as exits 15E (east) and 15W (west) southbound | ||||||||||
|
|
|||||||||||
| 16 | WESTTaunton Providence RI |
|||||||||||
NORTH![]() |
||||||||||||
| 17 | Smith Lane Rocky Nook |
|||||||||||
| 18 | ![]() Kingston N Plymouth |
|||||||||||
| 20 | TO ![]() Kingston S Duxbury |
|||||||||||
| 23 | ![]() Duxbury Pembroke |
|||||||||||
| 27 | ![]() Marshfield Hanover |
|||||||||||
| 32 | TO ![]() Hanover Norwell |
|||||||||||
| 35 | NORTHHingham Rockland |
|||||||||||
| 37 | TO ![]() Hingham Norwell |
|||||||||||
| 39 | ![]() Weymouth Abington |
Signed as exits 38N (Weymouth) and 38S (Abington) southbound | ||||||||||
| 41 | Union St Braintree South Braintree |
|||||||||||
| 42B | Washington St Quincy Center Braintree |
|||||||||||
43A |
Washington St Burgin Pkwy Quincy Center Braintree |
Burgin Pkwy Quincy Center Braintree |
||||||||||
SOUTH![]() |
||||||||||||
| 43S |
|
I-193 replaces I-93 from this intersection to I-95. | ||||||||||
NORTH![]() ![]() |
||||||||||||
| 44 | Furnace Brook Pkwy Quincy |
|||||||||||
| 45 | Adams St Milton North Quincy |
|||||||||||
| 45 | Bryant Ave West Quincy |
|||||||||||
| 46 | Squantum St Milton |
Southbound exit only | ||||||||||
| 47W | TO ![]() Granite Ave WEST Ashmont |
No northbound entrance | ||||||||||
| 47E | Granite Ave EAST East Milton |
|||||||||||
SOUTH![]() ![]() |
||||||||||||
| 48 | SOUTHNeponset Quincy |
No northbound exit MA 3 replaces MA 3A |
||||||||||
NORTH![]() ![]() ![]() |
||||||||||||
| 49A | Freeport St Dorchester |
Northbound exit only | ||||||||||
| 49B | Morrissey Blvd Savin Hill |
|||||||||||
| 51A | Columbia Rd Everett Square JFK Library |
|||||||||||
| 51B | Southampton St Andrew Sq |
|||||||||||
| 51C | Massachusetts Ave Roxbury Andrew Sq |
|||||||||||
![]() |
![]() |
Boston, MA | ||||||||||
| 52 | ![]() ![]() Logan Airport Worcester |
![]() WESTWorcester |
No exit for I-90 east on southbound side | |||||||||
| 53 | South Station | |||||||||||
| 54A | Purchase St | Southbound exit and entrance only | ||||||||||
| 54B | Government Center | |||||||||||
| 54C | NORTHLogan Airport |
|||||||||||
SOUTH![]() ![]() ![]() |
||||||||||||
| 54D |
|
|||||||||||
NORTH![]() ![]() |
SOUTH![]() ![]() |
|||||||||||
| 55 | NORTHTobin Br Revere |
|||||||||||
NORTH![]() |
||||||||||||
| 56 | TO ![]() Sullivan Sq Somerville |
|||||||||||
![]() |
![]() |
Boston, MA | ||||||||||
| 57 | NORTHSomerville Medford |
|||||||||||
| 57 | TO ![]() Somerville Medford |
|||||||||||
| 58 | WESTArlington |
EASTRevere |
||||||||||
| 59 | ![]() Medford Sq Malden |
|||||||||||
| 60 | ![]() Winchester |
|||||||||||
| 62 | NORTHStoneham Melrose |
|||||||||||
| 62 | Park St Stoneham Melrose |
|||||||||||
| 63 | Montvale Ave Stoneham Woburn |
|||||||||||
| 65N | NORTHPeabody NH - Maine Points |
|||||||||||
| 65S | ` SOUTHWaltham Providence RI |
|||||||||||
| 66 | Commerce Way Atlantic Ave |
|||||||||||
| 67 | ![]() Reading Wilmington |
|||||||||||
| 69 | Concord St Wilmington |
|||||||||||
| 70 | ![]() N Reading Wilmington |
|||||||||||
| 71 | ![]() Andover N Andover |
|||||||||||
| 74 | Dascomb Rd Andover Tewksbury |
|||||||||||
| 75E | EASTAndover |
|||||||||||
| 75W | WESTN Tewksbury |
|||||||||||
| 77N | NORTHLawrence |
|||||||||||
| 77S | SOUTHLowell |
|||||||||||
| 79 | River Rd S Lawrence |
|||||||||||
| 80 | ![]() ![]() Lawrence Dracut |
|||||||||||
| 81 | Pelham Street | |||||||||||
| 82 | EASTMethuen Haverhill |
|||||||||||
![]() ![]() |
![]() ![]() |
|||||||||||
| 2 | TO ![]() Salem |
|||||||||||
| 4 | TO ![]() ![]() Salem Pelham |
|||||||||||
| 6 | Windham N Salem |
|||||||||||
| 12 | ![]() Derry Londonderry |
|||||||||||
| 16 | ![]() N Londonderry |
|||||||||||
| 19 |
|
NH 101 now truncated here. I-89 replaces I-293. | ||||||||||
| 21A | Candia Rd Hanover St |
Northbound entrance to I-92 only; southbound exit from I-93 only | ||||||||||
SOUTH![]() |
||||||||||||
| 21E | EASTPortsmouth Seacoast |
I-92 replaces NH 101 | ||||||||||
|
||||||||||||
| 23 | TO ![]() Wellington Rd Bridge St |
|||||||||||
| 24N |
NORTH![]() ![]() Hooksett |
|||||||||||
| 24S | SOUTH![]() ![]() Manchester |
|||||||||||
| 26 | ![]() W River Rd Hooksett Manchester |
|||||||||||
|
||||||||||||
| 27 | SOUTHManchester Nashua |
I-89 replaces I-293 | ||||||||||
|
||||||||||||
| 29 | Hackett Hill Rd Hooksett |
|||||||||||
|
||||||||||||
| 36A |
|
|||||||||||
NORTH![]() |
||||||||||||
| 36S | Bow | |||||||||||
| 36N | S Main St Concord |
|||||||||||
| 38 | ![]() Downtown Concord |
|||||||||||
| 39A | ![]() State Offices |
|||||||||||
SOUTH![]() |
||||||||||||
| 39E | ![]() ![]() EASTLoudon Portsmouth |
I-393 is being replaced with a business spur of I-93. | ||||||||||
| 39W |
|
|||||||||||
|
||||||||||||
| 41 | ![]() East Concord |
|||||||||||
|
||||||||||||
| 45 |
|
|||||||||||
NORTH![]() |
||||||||||||
| 48 | TO ![]() Cantebury |
|||||||||||
| 55 | ![]() Northfield Franklin |
|||||||||||
| 57 |
|
|||||||||||
| 62 | ![]() Sanbornton West Franklin |
|||||||||||
| 70 | ![]() ![]() Meredith New Hampton |
|||||||||||
| 76 | ![]() Ashland Holderness |
|||||||||||
| 80 | ![]() Plymouth |
|||||||||||
| 81 |
|
|||||||||||
| 84 | ![]() W Campton |
|||||||||||
| 87 | TO ![]() Campton Waterville Valley |
|||||||||||
| 89 | ![]() Thornton |
|||||||||||
| 95 | ![]() Woodstock Thornton |
|||||||||||
| 98 | TO ![]() Tripoli Rd |
|||||||||||
| 101 | Lincoln N Woodstock |
|||||||||||
| 103 | ![]() N Woodstock N Lincoln |
|||||||||||
![]() |
![]() |
Southern entrance of Franconia Notch State Park | ||||||||||
|
SOUTH![]() |
|||||||||||
| 105 | SOUTHFlume Gorge Park Information Center |
|||||||||||
NORTH ![]() |
||||||||||||
| 111A | Cannon Mountain Tramway Old Man Historic Site |
|||||||||||
| 111B | NORTHEcho Lake Beach Peabody Slopes |
|||||||||||
![]() |
![]() |
Northern entrance of Franconia Notch State Park | ||||||||||
SOUTH ![]() |
||||||||||||
| 113A | NORTHTwin Mountain Lancaster |
|||||||||||
NORTH![]() |
||||||||||||
| 113B | TO ![]() Twin Mountain S Franconia |
|||||||||||
| 116 | ![]() ![]() Franconia Bethlehem |
|||||||||||
| 117 | ![]() TO ![]() Franconia Sugar Hill |
![]() TO ![]() ![]() Franconia Sugar Hill |
||||||||||
| 120 | ![]() ![]() N Franconia Sugar Hill |
|||||||||||
| 121 | ![]() ![]() Bethlehem Twin Mountain |
|||||||||||
| 123 | TO ![]() ![]() ![]() Littleton Whitefield |
|||||||||||
| 125 | ![]() TO ![]() Littleton Whitefield |
|||||||||||
| 127 | TO ![]() Littleton Dalton |
|||||||||||
| 131 | ![]() ![]() Monroe Waterford VT |
|||||||||||
![]() ![]() |
![]() ![]() |
|||||||||||
| 8 | TO ![]() St. Johnsbury |
|||||||||||
![]() |
![]() |
|||||||||||
| 12 | ![]() St. Johnsbury White River Jct |
|||||||||||
END NORTH |
BEGIN SOUTHConcord NH Boston MA |
|||||||||||